• JP
  • Home

02 / 2021

2021.2.15 Analyst Reports Shinwa (3447) Upward Revision (252KB)
2021.2.15 Financial Results Briefing Material FY2020 Q3 Supplementary Document (1.36MB)
2021.2.15 Financial Summary Consolidated Financial Resultsfor the Nine Months Ended December 31, 2020 (380KB)
2021.2.15 News Release Notice Regarding Revisions to Financial Results Forecasts (IFRS) and Dividend Forecasts (72KB)
2021.2.1 Analyst Reports Shinwa(3447), Paying Out 40% or More (1.16MB)
  • Financial Summary (24)
  • Financial Results Briefing Material (9)
  • Analyst Reports (16)
  • Fact Book (12)
  • Securities Report (0)
  • General Meeting of Shareholders (6)
  • News Release (14)
  • Other Documents (2)
  • 05 / 2025  (3)
  • 02 / 2025  (1)
  • 11 / 2024  (2)
  • 08 / 2024  (1)
  • 05 / 2024  (3)
  • 02 / 2024  (1)
  • 11 / 2023  (2)
  • 08 / 2023  (1)
  • 05 / 2023  (3)
  • 02 / 2023  (1)
  • 11 / 2022  (2)
  • 08 / 2022  (1)
  • 05 / 2022  (5)
  • 02 / 2022  (3)
  • 01 / 2022  (1)
  • 11 / 2021  (4)
  • 08 / 2021  (3)
  • 07 / 2021  (1)
  • 06 / 2021  (2)
  • 05 / 2021  (9)
  • 04 / 2021  (1)
  • 02 / 2021  (5)
  • 11 / 2020  (3)
  • 10 / 2020  (1)
  • 08 / 2020  (4)
  • 07 / 2020  (1)
  • 05 / 2020  (5)
  • 02 / 2020  (5)
  • 01 / 2020  (1)
  • 12 / 2019  (2)
  • 11 / 2019  (3)
  • 08 / 2019  (3)

Japanese Site

©SHINWA CO.,LTD. Allrights Reserved.